|
|
Feed Grade |
Product Specification |
| Typical Analysis : |
| Elements | Max % | Min% |
| Mn(T) | 54.00 | 52.00 |
| MnO | 67.60 | 65.10 |
| MnO2 | 2.50 | 0.50 |
| Fe as feO | 12.00 | 8.00 |
| SiO2 | 4.00 | 3.00 |
| As(Arsenic) | 50 PPM | 10 PPM |
| Physical Properties : |
| Uniform particle size distribution, free flowing
powder
|
| Odor | Odorless fine powder |
| Colour | Green/ Brown |
| Particle size distribution | Passing 100 BSS sieve 98% 200 BSS 80 % |
| Specific Gravity | 5.00 |
Home | Features | Packaging | Contact Us |
| |
Site Designed
& Hosted By OMEGA
COMPUTERS |