|
|
Feed Grade |
Product Specification |
| Typical Analysis : |
| Elements | Max % | Min% |
| Mn(T) | 55.50 | 54.00 |
| MnO2 | 2.00 | 0.50 |
| Fe as FeO | 11.00 | 7.00 |
| SiO2 | 4.00 | 2.50 |
| Pb (Lead) | 60 PPM | 1 PPM |
| As (Arsenic) | 100 PPM | 1 PPM |
| Cd (Cadmium) | 10 PPM | --- |
| Physical Properties : |
| Uniform particle size distribution, free flowing
powder
|
| Odour | Odourless fine powder |
| Colour | Green/ Brown |
| Particle size distribution | Passing 100 BSS sieve 98% 200 BSS 80 % |
| Specific Gravity | 5.00 |
Home | Features | Packaging | Contact Us |
| |
Site Designed
& Hosted By OMEGA
COMPUTERS |